




Karizma
from €60,000 - €70,000 / WEEK Plus Expenses
Specification
Beam | 9m |
Draft | 3m |
BUILT | 2016 |
REFIT | 2023 |
Cruising Speed | 9 knots |
Type | Power |
Builder | Custom |
Captain | Šime Lovrić |
CHARTER RATES
Lowest Rate
€60,000
p/week + Plus Expenses |
Highest Rate
€70,000 p/week + Plus Expenses |
Accomodation
-
Guest 36
-
Cabins 17
-
Crew 10
LOWER DECK:
4 Double cabins with double beds. Private bathroom with shower box and home-type toilet.
2 Twin cabins with 2 single beds. Private bathroom with shower box and home-type toilet.
4 Convertible cabins (twin or double). Private bathroom with shower box and home-type toilet.
MAIN DECK:
2 Double cabins with double beds. Private bathroom with shower box and home-type toilet.
Twin cabin with 2 single beds. Private bathroom with shower box and home-type toilet.
2 Convertible cabins (twin or double). Private bathroom with shower box and home-type toilet.
2 Triple cabins (Convertible). Private bathroom with shower box and home-type toilet.
Amenities & Entertainment
For your enjoyment and relaxation, Karizma offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | No |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Jacuzzi: | Yes |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
AC: | Full |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Helipad: | No |
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
Water Sports
Karizma presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | 2 |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scuba on Board: | Yacht offers Rendezvous Diving only |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 2 |
Floating Mats: | - |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
Locations & availability
Karizma, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
Winter Area: 15 December -30 April |
Croatia |
Summer Area: 1 May - 14 December |
Croatia |
Pref. Pick-up: | Split |
Other Pick-up: | Dubrovnik |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Charter Karizma now
To arrange the charter of this luxurious yacht, you may contact your charter broker, or we are also available to assist you.