BUILT/REFITYEAR
2022
YachtLength
154.00 Ft
NUMBER OFCABINS
6
NUMBER OFGUEST
12
TOTALCREW
7
CHARGESFROM
€38,500

Boat Details
Cabins: | 6 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 6 |
Wash Basins: | - |
Heads: | - |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | Marmaris |
Other Pick-up: | Bodrum |
Details
Refit: | 2022 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
- | |
Fuel Consumption: | 100 |
Cruising Speed: | 10 |
Max Speed: | 14US Gall/Hr |
Locations
Winter Area: | Turkey |
Summer Area: | Turkey |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | Yes |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | yes |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | yes |
Minimum Age: | - |
Generator: | 37+17 Kw |
Inverter: | yes |
Voltages: | 12-24-220 |
Water Maker: | yes |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | outside |
Crew Smokes: | Inq |
Pets Aboard: | Yes |
Pet Type: | ask |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 6.5 mt |
Dinghy hp: | 115 |
Dinghy # pax: | 6 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | Yes |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | Yes |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
No crew details avilabel.
(15 December -30 April)
Turkey
(1 May - 14 December)
Turkey